CS2 Jailbreak Maps
CS2 jailbreak maps are community maps with the jb_ prefix. They have no bombsites and no hostages. Instead they have cells, an armory for the guards and areas for minigames. New to jailbreak? What is jailbreak in CS2? covers the basics.
CS2 jailbreak maps with Workshop IDs
83 jailbreak maps for CS2 with their Workshop IDs. A server loads a map with host_workshop_map and the ID.
| Map | Workshop ID | Made by | From | Minigames | Secret videos | Hummeljail |
|---|---|---|---|---|---|---|
| ba_jail_electric_razor | 3082503654 jb_eletric_razor_cs2 | kalithan | CS:S 2009 | 4 | ||
| ba_jail_electric_vip | 3288069353 ba_jail_electric_vip_v3333 | 4 | ||||
| ba_jail_mini_gregor | 3599571170 ba_jail_mini_gregor_v7 | Eiskalter Ninja | ||||
| ba_jail_razor_lnz | 3098656700 ba_jail_razor_lnz_2023 | 11 | ||||
| ba_jail_sand | 3371942405 ba_jail_sand_final_beta2 | VeMi | 3 | |||
| ba_jail_soar | 3365230866 | Skeff | CS:GO 2014 | |||
| ba_jail_umbrella | 3178491871 Ba_Jail_Umbrella CS2 | Totor | CS:GO 2014 | 8 | in rotation | |
| jail_mini | 3287791723 Jail_mini_cs2 | |||||
| jail_west | 3257604423 jail_west_cs2 | |||||
| jail_xmf | 3331685431 | 2 | ||||
| jb_aelios_lego | 3410423041 jb_aelios_lego_v3 | Pakol | CS2 | |||
| jb_alter | 3387920686 | SawdustSauce | CS:GO 2020 | 17 | ||
| jb_anubis | 3635280062 jb_anubis_jailcs2 | |||||
| jb_aqueduct | 3415322536 | Mouse Pouch and Zacc | CS2 | 18 | in rotation | |
| jb_arcade | 3667782932 jb_arcade_b6 | thorgot | CS:GO 2018 | 13 | 3 | in rotation |
| jb_arctic_jail | 3248600903 | ZelezoBeton | CS:GO 2017 | 13 | 1 | in rotation |
| jb_atomic | 3387647060 jb_atomic_b7 | Mooshua | CS:GO 2022 | 12 | in rotation | |
| jb_bignuts | 3458614600 | Bowl of Water and Power_Outlet | in rotation | |||
| jb_blade_slade | 3108142686 Jb_blade_slade | 8 | ||||
| jb_blank | 3387595983 jb_blank_b4 | smoGG | CS:GO 2015 | 19 | in rotation | |
| jb_cavern | 3416611154 | Catch | CS:GO 2015 | 10 | 1 | in rotation |
| jb_clouds | 3167607235 jb_clouds CS2 | smoGG | CS:GO 2014 | 23 | 4 | in rotation |
| jb_darkcells_revamp | 3112116613 | |||||
| jb_donos | 3570465317 | Bart | CS2 | 20 | ||
| jb_dune | 3353136157 | neyrott | CS2 | in rotation | ||
| jb_dystopian | 3387861204 jb_dystopian_b6 | smoGG | CS:GO 2014 | in rotation | ||
| jb_eckz_dee | 3275215003 | August | in rotation | |||
| jb_electric | 3693480728 | 3x1S7 | CS2 | in rotation | ||
| jb_facebook | 3485809845 | -aLoNeDaRK- and Selim Yaşar | CS:GO 2016 | 20 | ||
| jb_fortify | 3406062913 | Lucidium | CS:GO 2016 | 15 | 1 | in rotation |
| jb_ginhoshi | 3216867277 | |||||
| jb_golden | 3731663488 jb_golden_s2 | Saf | CS2 | 20 | in rotation | |
| jb_highrise | 3619693058 | Quartz | CS2 | 41 | ||
| jb_improved | 3072637092 jb_improved_alpha | |||||
| jb_killerbeta_xmas | 3375939838 | in rotation | ||||
| jb_kwejsi | 3660525913 jb_kwejsi_v6 | Sharc, Sourcecode and Ducktator | CS:GO 2018 | 13 | 2 | |
| jb_last_encounter | 3599631548 jb_last_encounter_csgo | Sodan Tok | CS:S 2011 | 10 | ||
| jb_lego_jail | 3223421936 jb_lego_jail_2k24 CS2 | |||||
| jb_levis | 3156755072 jb_levis_2024 | |||||
| jb_mario_rescue | 3599577537 jb_mario_rescue_v1_2 | bRUNO_ | CS:GO 2018 | |||
| jb_marioworld | 3666278864 jb_marioworld_cs2 | Hypilix | CS:GO 2018 | 15 | 1 | |
| jb_millennium | 3426283805 jb_millennium_lega | in rotation | ||||
| jb_minecraft_b | 3553460334 jb_minecraft_b_2023 | BoGuS | CS:GO 2023 | |||
| jb_minecraft_beta | 3503053870 | 2 | ||||
| jb_minecraft_prison | 3434437950 | AyLaxX | CS:GO 2019 | 18 | in rotation | |
| jb_minecraftparty | 3225180350 jb_minecraftparty_v8 | DouBle | CS:GO 2013 | 11 | 2 | |
| jb_mist | 3460752636 jb_mist CS2 | mmmDav1d | CS:GO 2015 | 14 | 1 | |
| jb_mlcastle | 3263533831 | 2 | ||||
| jb_moonjail | 3271708731 | ^Dede | CS:GO 2016 | 3 | ||
| jb_moti | 3264858158 jb_moti_fix2 | 2 | ||||
| jb_moti2 | 3306672714 | Krisuu7 | CS:GO 2019 | 27 | 2 | |
| jb_mountaincraft | 3387462501 jb_mountaincraft_csc | 122jimbo | CS:GO 2015 | 13 | 1 | in rotation |
| jb_mreow | 3681560511 jb_mreow_cs2 | |||||
| jb_naturehub | 3420984381 | neyrott | CS2 | in rotation | ||
| jb_new_chernobyl | 3367662725 | ThoRQ and NexoLike | CS:GO 2015 | 9 | ||
| jb_nocturnal | 3699623834 jb_nocturnal_s1 | saph | CS2 | 16 | 1 | in rotation |
| jb_oasis | 3302389136 jb_oasisv07 | |||||
| jb_obama | 3199583093 | OBAMA MCLAMA | 2 | in rotation | ||
| jb_outlaw | 3424763753 | baghera | CS2 | in rotation | ||
| jb_overcooked | 3393471328 | Taurus# | CS:GO 2020 | 22 | in rotation | |
| jb_papaskingdom | 3462080543 | |||||
| jb_peanut | 3159325908 jb_peanut CS2 | mmmdav1d | 2 | in rotation | ||
| jb_pipeline | 3607645519 | Riczz | CS:GO 2017 | 16 | ||
| jb_prison_architect | 3296036319 | in rotation | ||||
| jb_renegade | 3396219716 | 122jimbo | CS:GO 2013 | 15 | 1 | |
| jb_san_palmora | 3411227703 | 3x1S7 | CS2 | |||
| jb_sg_dojo | 3587174951 jb_sg_dojo_jailcs2 | |||||
| jb_sirius | 3165657502 | |||||
| jb_skyjail | 3514668249 jb_skyjail_fix | Rumble2 | ||||
| jb_snow_v2 | 3366613008 | keviN | CS:GO 2016 | 19 | in rotation | |
| jb_spy_v_spy | 3556036667 | Steezus | 13 | |||
| jb_summer_jail | 3296773171 | 2 | in rotation | |||
| jb_summer_xmas | 3378752194 jb_summer_xmas_v1 | ZelezoBeton | CS:GO 2017 | |||
| jb_summer2025 | 3336624301 | |||||
| jb_tomatoes | 3132606526 jb_tomatoes port | Tomatoes | ||||
| jb_tropical_island | 3387683645 jb_tropical_island_v4 | Krest` | CS:GO 2016 | |||
| jb_tropico | 3387429930 jb_tropico_v2 | Taurus# | CS:GO 2018 | 30 | 1 | in rotation |
| jb_troubles | 3534578390 | rvrb | CS:S 2023 | 21 | 2 | |
| jb_undertale | 3174822028 jb_undertale CS2 | thorgot | 5 | in rotation | ||
| jb_venator | 3547498208 | King_Wailord | CS2 | 15 | in rotation | |
| jb_vipinthemix | 3700528976 jb_vipinthemix_cs2_ego | DutchKiller | CS:S 2011 | 14 | 4 | in rotation |
| jb_watermelon | 3480208667 jb_watermelon_v2 | Watermelon | CS2 | 16 | 1 | |
| jb_winterjail | 3383295446 | st0rmmm | CS:GO 2019 | 21 |
The list as a file: maps.json
The typical layout of a jb_ map
Almost every jailbreak map has the same areas:
- Cell block (cells): Where the prisoners start every round. The warden opens the cells and gives the first order.
- Yard: The big open area. The group gathers here, and races and many warden games take place here.
- Armory: Where the CTs get their weapons. Off limits for prisoners, which makes it the target of most rebels.
- Medic: Where players can heal. The warden says who may go there.
- Isolation (solitary): A cell for single prisoners. It shows up in many orders and games.
- Vents and secrets: Hidden routes and weapon stashes that let prisoners reach weapons.
Minigame areas: from the soccer pitch to the disco
The warden sends the prisoners to these areas and calls a game there:
- Soccer: A football pitch for matches and team games between prisoners.
- Pool: For swimming races, diving and games at the springboard.
- Climb / parkour: Jumping sections going up. Whoever falls starts again at the bottom.
- Deathrun: A course with traps. Whoever gets through survives.
- Disco / colors: Tiles in different colours. Whoever stands on the wrong tile is out.
- Shooting range / arena: Separated areas for duels, often used for the last request.
Well-known jailbreak classics
Many players know these maps from CS:S and CS:GO. Some exist as ports or remakes for CS2:
- jb_peanut: A small map with short distances. In our rotation.
- jb_summer: Soccer, basketball, volleyball, a running track and a pool. Runs in our rotation as jb_summer_jail_v3.
- jb_clouds: A jail above the clouds with an open layout. In our rotation.
- jb_arcade: Lots of minigames. Runs in our rotation as jb_arcade_b6.
- jb_spy_vs_spy: Comic styling, winding routes and many secrets.
- jb_dystopian: A futuristic jail. Runs in our rotation as jb_dystopian_b6.
Map names change with ports and remakes, picking up suffixes like _v2, _final or _cs2. The areas stay the same.
Why map knowledge helps
- As a prisoner: Knowing the vents and secrets gets you to weapons.
- As a warden: Orders need place names. "Everyone to soccer" only works if you know where soccer is. More in the warden guide.
- As a CT: Knowing the weapon stashes tells you where rebels come from.
Maps on Hummeljail
Hummeljail, a German CS2 jailbreak server, runs a rotating map pool. The CS2 community server browser shows which jb_ map is currently being played.
32 maps from the list above are in the rotation. They are marked there.
Frequently asked questions about jailbreak maps
Why do jailbreak maps start with jb_?
jb_ is the usual prefix for jailbreak maps in Counter-Strike, just as de_ marks defuse maps and surf_ marks surf maps. The prefix tells you which game mode a community map was built for.
What belongs on every jailbreak map?
A cell block, a yard, an armory for the CTs and several minigame areas such as soccer, pool, climb or deathrun. Many maps add vents and secrets that let prisoners reach weapons.
Which map is currently running on Hummeljail?
The current map is shown in the CS2 community server browser, or after you join with connect play.hummeljail.de:27015 in the console.
Can I request a jailbreak map?
Yes. Map requests and feedback about the rotation go to the Discord, which is in German.
Play these maps on Hummeljail
Connect through Steam or paste the command into the CS2 developer console:
Join the jailbreak serverRead on
- What is jailbreak in CS2? Roles, round flow and terms.
- Warden guide: Orders, games, commands and common mistakes.
- Last request guide: Every LR on Hummeljail and the rules for it.